| Event / Year | 2006 | 2007 | 2008 | 2009 | 2010 |
| Bike Week | March 3-12 | March 2-11 | Feb 29 to March 9 | Feb 27 - March 8 | Feb 26 - March 7 |
| Biketoberfest | Oct 19-22 | Oct 18-21 | Oct 16-19 | Oct 15-18 | Oct 21-24 |
| Rolex 24 Hour Race | Jan 29 | Jan 27-28 | Jan 26-27 | Jan 24-25 | Jan 23-24 |
| Race Week Daytona International Speedway | Feb 9 - 17 | ||||
| Daytona 500 | Feb 19 | Feb 18 | Feb 17 | Feb 15 | Feb 14 |
| Daytona 200 | March 11 | March 10 | March 8 | March 7 | March 6 |
| Spring Break | March 12-31 | March 11-31 | March 9-31 | March 8-31 | March 7-31 |
| Garden Show | March 16-19 | March 15-18 | March 13-16 | March 12-15 | March 11-14 |
| BCR (HBCU Weekend) | March 31 - April 2 | March 30-April 1 | April 4-6 | March 20-22 | March 19-21 |
| Spring Car Show & Swap | March 24-26 | March 23-25 | March 30-April 2 | March 27-29 | March 26-28 |
| Spring Break Nationals | March 24-26 | March 23-25 | March 28-31 | March 27-29 | March 26- April 2 |
| Pepsi 400 | July 1 | July 7 | July 5 | July 4 | July 3 |
| Florida International Festival-LSO | July 13-28 | July 17 - August 1 | |||
| National Cheerleading Championship | April 5-9 | April 4-8 | April 9-13 | April 8-12 | April 7-11 |
| Turkey Rod Run | Nov 23-26 | Nov 22-25 | Nov 27-30 | Nov 26-29 | Nov 25-28 |
|
2007 July 5 - Brumos Porsche 250 July 6 - Circle K Qualifying / Winn Dixie 250 presented by PepsiCo July 7 - Pepsi 400 October 18 - 2007 DIS FALL CYCLE SCENE CCS
2008 Race Week |